Lifting Pin, weight loading pin
- Vendor
- Lattice Training
- Regular price
- ā¬3595
- Regular price
-
ā¬3995Recommended price - Sale price
- ā¬3595
- Unit price
- per
The Lattice Training Lifting Pin is a versatile tool for loading weights, designed for use with lifting devices, weight belts, and pulley systems.
EFFICIENT LOADING MADE EASY: Say goodbye to the hassle of sling-and-weight systems. The Lifting Pin simplifies weight adjustments with its user-friendly design, compatible with our MXEdge Lift, Quad BlockĀ and other lifting devices. Effortlessly add or remove weights with a secure carabiner attachment.
PROTECT YOUR SPACE: Featuring a cork base, this pin not only safeguards your floors from scratches but also dampens noise, making it ideal for late-night training sessions. Enjoy a quieter and cleaner workout environment while protecting your equipment and surroundings.
Max load: 130 kg
All orders over ⬠49.95 within the Netherlands and Belgium will be delivered on your doorstep for free! For all orders below this amount, youāll be requested to pay a ⬠6.95 (Netherlands) or ⬠9.95 (Belgium) contribution to the shipping costs.
Please check the table below for shipping rates to other countries:
| Country | Rate | Country | Rate | |
|---|---|---|---|---|
| Netherlands | Free/ā¬6.95 | Liechtenstein | ā¬26.50 | |
| Belgium | Free/ā¬9.95 | Lithuania | ā¬34.95 | |
| Malta | ā¬34.50 | |||
| France | ā¬14.95 | Monaco | ā¬26.50 | |
| Germany | ā¬7.95 | Poland | ā¬20.50 | |
| Luxembourg | ā¬14.95 | Portugal | ā¬26.50 | |
| Romania | ā¬33.95 | |||
| Austria | ā¬20.50 | San Marino | ā¬26.50 | |
| Bulgaria | ā¬34.95 | Slovakia | ā¬34.95 | |
| Croatia | ā¬40.50 | Slovenia | ā¬35.95 | |
| Cyprus | ā¬34.95 | Spain | ā¬26.50 | |
| Czechia | ā¬34.95 | Sweden | ā¬20.50 | |
| Denmark | ā¬17.50 | Vatican City | ā¬26.50 | |
| Estonia | ā¬34.95 | |||
| Finland | ā¬34.95 | Norway | ā¬60.00 | |
| Greece | ā¬45.50 | Switzerland | ā¬47.50 | |
| Hungary | ā¬30.95 | United Kingdom | ā¬45.00 | |
| Ireland | ā¬26.50 | Rest of Europe | ā¬45.00 | |
| Italy | ā¬26.50 | |||
| Latvia | ā¬34.95 | Rest of the World | ā¬60.00 |








